Patterns & Trends
Explore Bird Data
Dive deep into detection patterns, activity trends, and species insights from our BirdNET-Pi monitoring system.
Detection Timeline
Daily detections over the last 30 days
| Date | Detections |
|---|---|
| 2026-08-06 | 1817 |
| 2026-08-07 | 1497 |
| 2026-08-08 | 1484 |
| 2026-08-09 | 772 |
| 2026-08-10 | 960 |
| 2026-08-11 | 12 |
| 2026-08-12 | 7 |
| 2026-08-13 | 11 |
| 2026-08-14 | 1128 |
| 2026-08-15 | 1630 |
| 2026-08-16 | 1211 |
| 2026-08-17 | 1586 |
| 2026-08-18 | 1660 |
| 2026-08-19 | 1844 |
| 2026-08-20 | 1999 |
| 2026-08-21 | 39 |
| 2026-08-22 | 2262 |
| 2026-08-23 | 2024 |
| 2026-08-24 | 1865 |
| 2026-08-25 | 1358 |
| 2026-08-26 | 1146 |
| 2026-08-27 | 754 |
| 2026-08-28 | 996 |
| 2026-08-29 | 933 |
| 2026-08-30 | 910 |
| 2026-08-31 | 1017 |
| 2026-09-01 | 661 |
| 2026-09-02 | 1038 |
| 2026-09-03 | 796 |
| 2026-09-04 | 1260 |
Daily Hourly Activity Patterns
Detailed view of hourly detection patterns for each day over the last 30 days
Individual daily patterns (thin gray lines) are overlaid with group averages showing typical activity for the busiest and quietest days, plus the overall 30-day rolling average.
Top Species Activity
Detection frequency for the most common species
| Species | Total Detections |
|---|---|
| House Finch Haemorhous mexicanus | 102021 |
| Song Sparrow Melospiza melodia | 22069 |
| Black-chinned Hummingbird Archilochus alexandri | 15529 |
| Black-capped Chickadee Poecile atricapillus | 15406 |
| Lazuli Bunting Passerina amoena | 14412 |
| Spotted Towhee Pipilo maculatus | 11717 |
| Lesser Goldfinch Spinus psaltria | 5439 |
| Rufous Hummingbird Selasphorus rufus | 4322 |
| Broad-tailed Hummingbird Selasphorus platycercus | 4172 |
| Black-billed Magpie Pica hudsonia | 2010 |
| Woodhouse's Scrub-Jay Aphelocoma woodhouseii | 1809 |
| White-crowned Sparrow Zonotrichia leucophrys | 1774 |
| Say's Phoebe Sayornis saya | 1459 |
| California Quail Callipepla californica | 1060 |
| Black-headed Grosbeak Pheucticus melanocephalus | 783 |
Methodology
About This Data
This page provides detailed visualizations of bird detection data collected by our BirdNET-Pi system. All timestamps are displayed in Mountain Time (MT), and detection confidence levels are calculated by the AI model.
Extended Timeline
Track detection trends over weeks and months to observe seasonal changes and migration patterns.
Species Comparison
Compare detection frequencies across different species to understand which birds are most common in our area.