Patterns & Trends
Explore Bird Data
Dive deep into detection patterns, activity trends, and species insights from our BirdNET-Pi monitoring system.
Detection Timeline
Daily detections over the last 30 days
| Date | Detections |
|---|---|
| 2026-05-26 | 723 |
| 2026-05-27 | 741 |
| 2026-05-28 | 1486 |
| 2026-05-29 | 1263 |
| 2026-05-30 | 1311 |
| 2026-05-31 | 1044 |
| 2026-06-01 | 963 |
| 2026-06-02 | 852 |
| 2026-06-03 | 854 |
| 2026-06-04 | 748 |
| 2026-06-05 | 858 |
| 2026-06-06 | 1237 |
| 2026-06-07 | 758 |
| 2026-06-08 | 658 |
| 2026-06-09 | 656 |
| 2026-06-10 | 745 |
| 2026-06-11 | 840 |
| 2026-06-12 | 925 |
| 2026-06-13 | 906 |
| 2026-06-14 | 971 |
| 2026-06-15 | 1262 |
| 2026-06-16 | 1738 |
| 2026-06-17 | 1354 |
| 2026-06-18 | 1397 |
| 2026-06-19 | 1496 |
| 2026-06-20 | 1671 |
| 2026-06-21 | 991 |
| 2026-06-22 | 1217 |
| 2026-06-23 | 759 |
| 2026-06-24 | 1487 |
| 2026-06-25 | 24 |
Daily Hourly Activity Patterns
Detailed view of hourly detection patterns for each day over the last 30 days
Individual daily patterns (thin gray lines) are overlaid with group averages showing typical activity for the busiest and quietest days, plus the overall 30-day rolling average.
Top Species Activity
Detection frequency for the most common species
| Species | Total Detections |
|---|---|
| House Finch Haemorhous mexicanus | 30596 |
| Song Sparrow Melospiza melodia | 22010 |
| Lazuli Bunting Passerina amoena | 14293 |
| Black-capped Chickadee Poecile atricapillus | 13973 |
| Spotted Towhee Pipilo maculatus | 10178 |
| Black-chinned Hummingbird Archilochus alexandri | 7398 |
| Lesser Goldfinch Spinus psaltria | 4600 |
| Black-billed Magpie Pica hudsonia | 1783 |
| White-crowned Sparrow Zonotrichia leucophrys | 1769 |
| Say's Phoebe Sayornis saya | 1456 |
| Woodhouse's Scrub-Jay Aphelocoma woodhouseii | 1057 |
| California Quail Callipepla californica | 970 |
| Black-headed Grosbeak Pheucticus melanocephalus | 734 |
| Warbling Vireo Vireo gilvus | 662 |
| Dark-eyed Junco Junco hyemalis | 569 |
Methodology
About This Data
This page provides detailed visualizations of bird detection data collected by our BirdNET-Pi system. All timestamps are displayed in Mountain Time (MT), and detection confidence levels are calculated by the AI model.
Extended Timeline
Track detection trends over weeks and months to observe seasonal changes and migration patterns.
Species Comparison
Compare detection frequencies across different species to understand which birds are most common in our area.