Patterns & Trends
Explore Bird Data
Dive deep into detection patterns, activity trends, and species insights from our BirdNET-Pi monitoring system.
Detection Timeline
Daily detections over the last 30 days
| Date | Detections |
|---|---|
| 2026-07-25 | 1 |
| 2026-07-26 | 111 |
| 2026-07-27 | 477 |
| 2026-07-28 | 1743 |
| 2026-07-29 | 2538 |
| 2026-07-30 | 2096 |
| 2026-07-31 | 970 |
| 2026-08-01 | 1828 |
| 2026-08-02 | 1636 |
| 2026-08-03 | 1455 |
| 2026-08-04 | 1470 |
| 2026-08-05 | 1634 |
| 2026-08-06 | 1817 |
| 2026-08-07 | 1497 |
| 2026-08-08 | 1484 |
| 2026-08-09 | 772 |
| 2026-08-10 | 960 |
| 2026-08-11 | 12 |
| 2026-08-12 | 7 |
| 2026-08-13 | 11 |
| 2026-08-14 | 1128 |
| 2026-08-15 | 1630 |
| 2026-08-16 | 1211 |
| 2026-08-17 | 1586 |
| 2026-08-18 | 1660 |
| 2026-08-19 | 1844 |
| 2026-08-20 | 1999 |
| 2026-08-21 | 39 |
| 2026-08-22 | 2262 |
| 2026-08-23 | 2024 |
| 2026-08-24 | 1630 |
Daily Hourly Activity Patterns
Detailed view of hourly detection patterns for each day over the last 30 days
Individual daily patterns (thin gray lines) are overlaid with group averages showing typical activity for the busiest and quietest days, plus the overall 30-day rolling average.
Top Species Activity
Detection frequency for the most common species
| Species | Total Detections |
|---|---|
| House Finch Haemorhous mexicanus | 93667 |
| Song Sparrow Melospiza melodia | 22054 |
| Black-capped Chickadee Poecile atricapillus | 14983 |
| Black-chinned Hummingbird Archilochus alexandri | 14542 |
| Lazuli Bunting Passerina amoena | 14412 |
| Spotted Towhee Pipilo maculatus | 11459 |
| Lesser Goldfinch Spinus psaltria | 5172 |
| Broad-tailed Hummingbird Selasphorus platycercus | 4172 |
| Rufous Hummingbird Selasphorus rufus | 4136 |
| Black-billed Magpie Pica hudsonia | 2010 |
| White-crowned Sparrow Zonotrichia leucophrys | 1774 |
| Woodhouse's Scrub-Jay Aphelocoma woodhouseii | 1564 |
| Say's Phoebe Sayornis saya | 1459 |
| California Quail Callipepla californica | 1060 |
| Black-headed Grosbeak Pheucticus melanocephalus | 783 |
Methodology
About This Data
This page provides detailed visualizations of bird detection data collected by our BirdNET-Pi system. All timestamps are displayed in Mountain Time (MT), and detection confidence levels are calculated by the AI model.
Extended Timeline
Track detection trends over weeks and months to observe seasonal changes and migration patterns.
Species Comparison
Compare detection frequencies across different species to understand which birds are most common in our area.